Met deze beleidsinstelling beperkt u de netwerkbandbreedte die BITS (Background Intelligent Transfer Service) gebruikt voor bestandsoverdracht op de achtergrond tijdens dagen en uren dat er onderhoud wordt uitgevoerd. Onderhoudsschema's leggen een verdere beperking op de netwerkbandbreedte die wordt gebruikt voor bestandsoverdracht op de achtergrond.
Als u deze beleidsinstelling inschakelt, kunt u een afzonderlijke set beperkingen voor de netwerkbandbreedte definiëren en een schema opstellen voor de onderhoudsperiode.
U kunt een limiet opgeven die moet worden gebruikt voor achtergrondtaken tijdens een onderhoudsschema. Als taken met een normale prioriteit nu bijvoorbeeld recht hebben op maximaal 256 kbps in een werkschema, kunt u de netwerkbandbreedte voor deze taken in een onderhoudsschema beperken tot 0 kbps voor de periode tussen 8:00 en 10:00.
Als u deze beleidsinstelling uitschakelt of niet configureert, worden de instellingen gebruikt die zijn gedefinieerd voor werkschema's of niet-werkschema's.
Opmerking: de bandbreedtebeperkingen die zijn ingesteld voor een onderhoudsschema hebben prioriteit boven eventuele beperkingen die zijn ingesteld voor werkschema's en andere schema's.
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling |
Value Name | EnableMaintenanceLimits |
Value Type | REG_DWORD |
Enabled Value | 1 |
Disabled Value | 0 |
Onderhoudsdagen
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartDay |
Value Type | REG_DWORD |
Value | 0 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartDay |
Value Type | REG_DWORD |
Value | 1 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartDay |
Value Type | REG_DWORD |
Value | 2 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartDay |
Value Type | REG_DWORD |
Value | 3 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartDay |
Value Type | REG_DWORD |
Value | 4 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartDay |
Value Type | REG_DWORD |
Value | 5 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartDay |
Value Type | REG_DWORD |
Value | 6 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndDay |
Value Type | REG_DWORD |
Value | 0 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndDay |
Value Type | REG_DWORD |
Value | 1 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndDay |
Value Type | REG_DWORD |
Value | 2 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndDay |
Value Type | REG_DWORD |
Value | 3 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndDay |
Value Type | REG_DWORD |
Value | 4 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndDay |
Value Type | REG_DWORD |
Value | 5 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndDay |
Value Type | REG_DWORD |
Value | 6 |
Dagelijkse onderhoudsuren
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 0 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 1 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 2 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 3 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 4 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 5 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 6 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 7 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 8 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 9 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 10 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 11 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 12 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 13 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 14 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 15 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 16 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 17 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 18 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 19 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 20 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 21 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 22 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 23 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 0 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 1 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 2 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 3 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 4 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 5 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 6 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 7 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 8 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 9 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 10 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 11 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 12 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 13 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 14 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 15 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 16 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 17 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 18 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 19 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 20 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 21 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 22 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 23 |
Bandbreedtebeperkingen tijdens onderhoudsuren
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | HighBandwidthLimit |
Value Type | REG_DWORD |
Default Value | 0 |
Min Value | |
Max Value | 4294967200 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | HighBandwidthType |
Value Type | REG_DWORD |
Value | 1 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | HighBandwidthType |
Value Type | REG_DWORD |
Value | 2 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | HighBandwidthType |
Value Type | REG_DWORD |
Value | 3 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | NormalBandwidthLimit |
Value Type | REG_DWORD |
Default Value | 0 |
Min Value | |
Max Value | 4294967200 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | NormalBandwidthType |
Value Type | REG_DWORD |
Value | 1 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | NormalBandwidthType |
Value Type | REG_DWORD |
Value | 2 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | NormalBandwidthType |
Value Type | REG_DWORD |
Value | 3 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | LowBandwidthLimit |
Value Type | REG_DWORD |
Default Value | 0 |
Min Value | |
Max Value | 4294967200 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | LowBandwidthType |
Value Type | REG_DWORD |
Value | 1 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | LowBandwidthType |
Value Type | REG_DWORD |
Value | 2 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | LowBandwidthType |
Value Type | REG_DWORD |
Value | 3 |