Tämä käytäntöasetus rajoittaa verkon kaistanleveyttä, jota BITS (Background Intelligent Transfer Service) -palvelu käyttää taustasiirroissa ylläpitotoimien päivinä ja tunteina. Ylläpitoaikataulut rajoittavat taustasiirtoihin käytettävää verkon kaistanleveyttä entisestään.
Jos otat tämän asetuksen käyttöön, voit määrittää erillisen joukon verkon kaistanleveyden rajoituksia ja aikataulun ylläpitotoimien ajanjaksolle.
Voit määrittää taustatöille ylläpitoaikataulun aikana käytettävän rajoituksen. Esimerkiksi jos normaalia prioriteettia käyttävät työt on parhaillaan rajoitettu käyttämään nopeutta 256 kbps työaikataulun mukaan, voit rajoittaa normaalia prioriteettia käyttävien töiden verkon kaistanleveyden aamukahdeksan ja aamukymmenen välillä nopeudeksi 0 kbps ylläpitoaikataulun mukaan.
Jos poistat tämän käytäntöasetuksen käytöstä tai et määritä sitä, käytetään työaikatauluille ja/ai muille kuin työaikatauluille määritettyjä rajoituksia.
Huomautus: Ylläpitotoimien ajanjaksolle määritetyt kaistanleveyden rajoitukset ohittavat kaikki työaikatauluille ja muille aikatauluille määritetyt rajoitukset.
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling |
Value Name | EnableMaintenanceLimits |
Value Type | REG_DWORD |
Enabled Value | 1 |
Disabled Value | 0 |
Ylläpitopäivät
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartDay |
Value Type | REG_DWORD |
Value | 0 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartDay |
Value Type | REG_DWORD |
Value | 1 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartDay |
Value Type | REG_DWORD |
Value | 2 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartDay |
Value Type | REG_DWORD |
Value | 3 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartDay |
Value Type | REG_DWORD |
Value | 4 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartDay |
Value Type | REG_DWORD |
Value | 5 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartDay |
Value Type | REG_DWORD |
Value | 6 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndDay |
Value Type | REG_DWORD |
Value | 0 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndDay |
Value Type | REG_DWORD |
Value | 1 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndDay |
Value Type | REG_DWORD |
Value | 2 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndDay |
Value Type | REG_DWORD |
Value | 3 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndDay |
Value Type | REG_DWORD |
Value | 4 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndDay |
Value Type | REG_DWORD |
Value | 5 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndDay |
Value Type | REG_DWORD |
Value | 6 |
Päivittäinen ylläpitoaika
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 0 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 1 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 2 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 3 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 4 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 5 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 6 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 7 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 8 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 9 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 10 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 11 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 12 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 13 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 14 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 15 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 16 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 17 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 18 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 19 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 20 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 21 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 22 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 23 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 0 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 1 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 2 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 3 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 4 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 5 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 6 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 7 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 8 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 9 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 10 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 11 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 12 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 13 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 14 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 15 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 16 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 17 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 18 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 19 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 20 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 21 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 22 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 23 |
Kaistanleveyden rajoitukset ylläpitoaikana
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | HighBandwidthLimit |
Value Type | REG_DWORD |
Default Value | 0 |
Min Value | |
Max Value | 4294967200 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | HighBandwidthType |
Value Type | REG_DWORD |
Value | 1 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | HighBandwidthType |
Value Type | REG_DWORD |
Value | 2 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | HighBandwidthType |
Value Type | REG_DWORD |
Value | 3 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | NormalBandwidthLimit |
Value Type | REG_DWORD |
Default Value | 0 |
Min Value | |
Max Value | 4294967200 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | NormalBandwidthType |
Value Type | REG_DWORD |
Value | 1 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | NormalBandwidthType |
Value Type | REG_DWORD |
Value | 2 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | NormalBandwidthType |
Value Type | REG_DWORD |
Value | 3 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | LowBandwidthLimit |
Value Type | REG_DWORD |
Default Value | 0 |
Min Value | |
Max Value | 4294967200 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | LowBandwidthType |
Value Type | REG_DWORD |
Value | 1 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | LowBandwidthType |
Value Type | REG_DWORD |
Value | 2 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | LowBandwidthType |
Value Type | REG_DWORD |
Value | 3 |