Ez a házirend-beállítás korlátozza a hálózati sávszélességet, amelyet a háttérben futó intelligens átviteli szolgáltatás (BITS) a háttérbeli átvitelekhez használhat a karbantartási napokon és órákban. A karbantartási ütemtervek tovább korlátozzák a háttérbeli átvitelekhez használható hálózati sávszélességet.
Ha engedélyezi ezt a beállítást, külön hálózatisávszélesség-korlátokat adhat meg, és ütemezést állíthat be a karbantartási időszakra.
Megadhat egy korlátot a háttérben futó feladatokhoz a karbantartási ütemterv idejére. Ha például a normál prioritású feladatok jelenleg 256 Kbit/s-ra vannak korlátozva a munkaütemtervben, akkor a karbantartási ütemtervben tovább korlátozhatja a normál prioritású feladatok hálózati sávszélességét 0 Kbit/s-ra délelőtt 8 és 10 óra között.
Ha letiltja vagy nem konfigurálja ezt a házirend-beállítást, akkor a munka- és/vagy a munkaidőn kívüli ütemtervekre megadott korlátok lesznek érvényben.
Megjegyzés: A karbantartási ütemtervre beállított sávszélességkorlátok felülírják a munkaütemtervekben vagy egyéb ütemtervekben megadott korlátokat.
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling |
Value Name | EnableMaintenanceLimits |
Value Type | REG_DWORD |
Enabled Value | 1 |
Disabled Value | 0 |
Karbantartási napok
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartDay |
Value Type | REG_DWORD |
Value | 0 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartDay |
Value Type | REG_DWORD |
Value | 1 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartDay |
Value Type | REG_DWORD |
Value | 2 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartDay |
Value Type | REG_DWORD |
Value | 3 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartDay |
Value Type | REG_DWORD |
Value | 4 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartDay |
Value Type | REG_DWORD |
Value | 5 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartDay |
Value Type | REG_DWORD |
Value | 6 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndDay |
Value Type | REG_DWORD |
Value | 0 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndDay |
Value Type | REG_DWORD |
Value | 1 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndDay |
Value Type | REG_DWORD |
Value | 2 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndDay |
Value Type | REG_DWORD |
Value | 3 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndDay |
Value Type | REG_DWORD |
Value | 4 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndDay |
Value Type | REG_DWORD |
Value | 5 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndDay |
Value Type | REG_DWORD |
Value | 6 |
Napi karbantartási órák
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 0 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 1 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 2 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 3 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 4 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 5 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 6 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 7 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 8 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 9 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 10 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 11 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 12 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 13 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 14 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 15 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 16 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 17 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 18 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 19 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 20 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 21 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 22 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 23 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 0 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 1 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 2 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 3 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 4 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 5 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 6 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 7 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 8 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 9 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 10 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 11 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 12 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 13 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 14 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 15 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 16 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 17 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 18 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 19 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 20 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 21 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 22 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 23 |
Sávszélességkorlátok a karbantartási idő alatt
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | HighBandwidthLimit |
Value Type | REG_DWORD |
Default Value | 0 |
Min Value | |
Max Value | 4294967200 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | HighBandwidthType |
Value Type | REG_DWORD |
Value | 1 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | HighBandwidthType |
Value Type | REG_DWORD |
Value | 2 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | HighBandwidthType |
Value Type | REG_DWORD |
Value | 3 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | NormalBandwidthLimit |
Value Type | REG_DWORD |
Default Value | 0 |
Min Value | |
Max Value | 4294967200 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | NormalBandwidthType |
Value Type | REG_DWORD |
Value | 1 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | NormalBandwidthType |
Value Type | REG_DWORD |
Value | 2 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | NormalBandwidthType |
Value Type | REG_DWORD |
Value | 3 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | LowBandwidthLimit |
Value Type | REG_DWORD |
Default Value | 0 |
Min Value | |
Max Value | 4294967200 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | LowBandwidthType |
Value Type | REG_DWORD |
Value | 1 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | LowBandwidthType |
Value Type | REG_DWORD |
Value | 2 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | LowBandwidthType |
Value Type | REG_DWORD |
Value | 3 |