這個原則設定會限制背景智慧型傳送服務 (BITS) 於維護日和維護時間用於背景傳送的網路頻寬。維護排程會進一步限制用於背景傳送的網路頻寬。
如果啟用這個設定,您可以設定一組單獨的網路頻寬限制,並設定維護期間的排程。
您可以指定維護排程期間用於背景工作的限制。例如,如果標準優先順序工作目前在工作排程上的限制為 256 Kbps,您可以進一步限制標準優先順序工作的網路頻寬,規定從上午 8 點到上午 10 點間的維護排程期間限制為 0 Kbps。
如果停用或未設定這個原則設定,則使用為工作和/或非工作排程定義的排程。
注意: 針對維護期間設定的頻寬限制會取代針對工作和其他排程定義的任何限制。
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling |
Value Name | EnableMaintenanceLimits |
Value Type | REG_DWORD |
Enabled Value | 1 |
Disabled Value | 0 |
維護日
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartDay |
Value Type | REG_DWORD |
Value | 0 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartDay |
Value Type | REG_DWORD |
Value | 1 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartDay |
Value Type | REG_DWORD |
Value | 2 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartDay |
Value Type | REG_DWORD |
Value | 3 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartDay |
Value Type | REG_DWORD |
Value | 4 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartDay |
Value Type | REG_DWORD |
Value | 5 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartDay |
Value Type | REG_DWORD |
Value | 6 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndDay |
Value Type | REG_DWORD |
Value | 0 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndDay |
Value Type | REG_DWORD |
Value | 1 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndDay |
Value Type | REG_DWORD |
Value | 2 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndDay |
Value Type | REG_DWORD |
Value | 3 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndDay |
Value Type | REG_DWORD |
Value | 4 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndDay |
Value Type | REG_DWORD |
Value | 5 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndDay |
Value Type | REG_DWORD |
Value | 6 |
每日維護時間
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 0 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 1 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 2 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 3 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 4 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 5 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 6 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 7 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 8 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 9 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 10 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 11 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 12 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 13 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 14 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 15 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 16 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 17 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 18 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 19 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 20 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 21 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 22 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 23 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 0 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 1 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 2 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 3 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 4 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 5 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 6 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 7 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 8 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 9 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 10 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 11 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 12 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 13 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 14 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 15 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 16 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 17 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 18 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 19 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 20 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 21 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 22 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 23 |
維護時間的頻寬限制
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | HighBandwidthLimit |
Value Type | REG_DWORD |
Default Value | 0 |
Min Value | |
Max Value | 4294967200 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | HighBandwidthType |
Value Type | REG_DWORD |
Value | 1 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | HighBandwidthType |
Value Type | REG_DWORD |
Value | 2 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | HighBandwidthType |
Value Type | REG_DWORD |
Value | 3 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | NormalBandwidthLimit |
Value Type | REG_DWORD |
Default Value | 0 |
Min Value | |
Max Value | 4294967200 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | NormalBandwidthType |
Value Type | REG_DWORD |
Value | 1 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | NormalBandwidthType |
Value Type | REG_DWORD |
Value | 2 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | NormalBandwidthType |
Value Type | REG_DWORD |
Value | 3 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | LowBandwidthLimit |
Value Type | REG_DWORD |
Default Value | 0 |
Min Value | |
Max Value | 4294967200 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | LowBandwidthType |
Value Type | REG_DWORD |
Value | 1 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | LowBandwidthType |
Value Type | REG_DWORD |
Value | 2 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | LowBandwidthType |
Value Type | REG_DWORD |
Value | 3 |