Toto nastavení zásad omezuje šířku pásma, kterou služba BITS využívá pro přenos dat na pozadí během dnů a hodin, ve kterých probíhá údržba. Plány údržby představují další omezení pro šířku pásma sítě, která se využívá pro přenosy na pozadí.
Pokud toto nastavení zásad povolíte, můžete definovat samostatnou sadu limitů šířky pásma a nastavit plán pro období údržby.
Můžete určit limit, který se má používat pro úlohy na pozadí během plánu údržby. Pokud jsou například úlohy s normální prioritou aktuálně podle plánu pracovní doby omezeny na 256 kb/s, můžete dále podle plánu údržby omezit šířku pásma úloh s normální prioritou na 0 kb/s od 8:00 do 10:00.
Pokud toto nastavení zásad zakážete nebo nenakonfigurujete, budou použity limity nadefinované pro plány pracovní a nepracovní doby.
Poznámka: Omezení šířky pásma, která jsou nastavena pro období údržby, mají přednost před limity nadefinovanými pro plány pracovní doby či jiné plány.
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling |
Value Name | EnableMaintenanceLimits |
Value Type | REG_DWORD |
Enabled Value | 1 |
Disabled Value | 0 |
Dny údržby
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartDay |
Value Type | REG_DWORD |
Value | 0 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartDay |
Value Type | REG_DWORD |
Value | 1 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartDay |
Value Type | REG_DWORD |
Value | 2 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartDay |
Value Type | REG_DWORD |
Value | 3 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartDay |
Value Type | REG_DWORD |
Value | 4 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartDay |
Value Type | REG_DWORD |
Value | 5 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartDay |
Value Type | REG_DWORD |
Value | 6 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndDay |
Value Type | REG_DWORD |
Value | 0 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndDay |
Value Type | REG_DWORD |
Value | 1 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndDay |
Value Type | REG_DWORD |
Value | 2 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndDay |
Value Type | REG_DWORD |
Value | 3 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndDay |
Value Type | REG_DWORD |
Value | 4 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndDay |
Value Type | REG_DWORD |
Value | 5 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndDay |
Value Type | REG_DWORD |
Value | 6 |
Hodiny každodenní údržby
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 0 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 1 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 2 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 3 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 4 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 5 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 6 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 7 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 8 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 9 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 10 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 11 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 12 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 13 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 14 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 15 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 16 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 17 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 18 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 19 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 20 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 21 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 22 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | StartHour |
Value Type | REG_DWORD |
Value | 23 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 0 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 1 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 2 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 3 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 4 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 5 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 6 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 7 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 8 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 9 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 10 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 11 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 12 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 13 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 14 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 15 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 16 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 17 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 18 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 19 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 20 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 21 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 22 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | EndHour |
Value Type | REG_DWORD |
Value | 23 |
Omezení šířky pásma během údržby
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | HighBandwidthLimit |
Value Type | REG_DWORD |
Default Value | 0 |
Min Value | |
Max Value | 4294967200 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | HighBandwidthType |
Value Type | REG_DWORD |
Value | 1 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | HighBandwidthType |
Value Type | REG_DWORD |
Value | 2 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | HighBandwidthType |
Value Type | REG_DWORD |
Value | 3 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | NormalBandwidthLimit |
Value Type | REG_DWORD |
Default Value | 0 |
Min Value | |
Max Value | 4294967200 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | NormalBandwidthType |
Value Type | REG_DWORD |
Value | 1 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | NormalBandwidthType |
Value Type | REG_DWORD |
Value | 2 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | NormalBandwidthType |
Value Type | REG_DWORD |
Value | 3 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | LowBandwidthLimit |
Value Type | REG_DWORD |
Default Value | 0 |
Min Value | |
Max Value | 4294967200 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | LowBandwidthType |
Value Type | REG_DWORD |
Value | 1 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | LowBandwidthType |
Value Type | REG_DWORD |
Value | 2 |
Registry Hive | HKEY_LOCAL_MACHINE |
Registry Path | Software\Policies\Microsoft\Windows\BITS\Throttling\MaintenanceSchedule |
Value Name | LowBandwidthType |
Value Type | REG_DWORD |
Value | 3 |