The following are settings for some common colors:
Black: 0 0 0
Maroon: 128 0 0
Green: 0 128 0
Olive: 128 128 0
Navy: 0 0 128
Purple: 128 0 128
Teal: 0 128 128
Gray: 128 128 128
Silver:192 192 192
Yellow: 255 255 204
Blue: 0 0 255
Blue #2: 187 168 216
Blue #3: 0 153 255
Blue #4: 153 51 255
Brown/Green: 204 204
Registry Hive | HKEY_CURRENT_USER |
Registry Path | Software\Policies\Microsoft\Office\12.0\Visio\Colors |
Value Name | ColorPreviewBackground |
Value Type | REG_SZ |
Default Value | 128 128 128 |